SPORTS AUTHORITY OF INDIA
Netaji Subhas National Institute Of Sports, Patiala
| S. No. | Name | Designation | Department | Contact Details |
| 1. | Mr. Vineet Kumar | DDG / Senior Executive Director (A) | Head of the Institute | 0175-2215289 |
| 2. | Mr. Sumit Miglani | Director | 1.National Coaching Camps 2. NCOE, 3. GAD, 4. Infra 5. Procurement including GeM, 6. Hostel & Mess, 7. Stores 8. Academics |
0175-2394260 |
| 3. | Sh.Sudheer Kumar Reddy | Deputy Director | 1) Academics Section 2) RTI 3) Media Management and also coordination with media Division H. O especially w.r.t NCC 4) Cultural Programmes / Events 5) National Coaching Camps 6) Library 7) Museum 8)Co-ordinate all Visits |
0175-2394339 |
| 4. | Sh. Deepak Sabu | Deputy Director | 1) GAD (Including Physical Verification and house allotment) 2) NCOE 3) Infra 4) Procurement, GEM 5) Hostel & Mess 6) HATC, Shillaroo 7) IT/ E-Office 8) Revenue Generation 9) Complaints & Grievances 10) Coordination section 11) Health Centre 12) Stores |
0175-2394242 |
| 5. | Sh. Prince Paul | Assistant Director | 1) GAD(including Physical Verification & house allotment) 2) NCOE 3) Infra 4) Procurement 5) Hostel 6) IT/ E-Office 7) Revenue Generation 8) Complaints & Grievances 9) Coordination section 10) Health Centre 11) Stores |
0175-2394301 |
| 6. | Ifrah Hasan | Assistant Director | 1) Accounts section, GPF, Pension & DDO 2) Legal 3) Establishment 4) Medical Reimbursement 5) Rajbhasha 6) Come & Play |
0175-2394235 |
Section Officer
| S.No | Name | Designation | Department | Mobile No. |
|---|---|---|---|---|
| 1. | Mr. Satish Kumar Arora | Section Officer |
1) Establishment 2) Estate 3) Come & Play 4) Security 5) All Guest House |
7696130613 |
| 2. | Mr. Parveen Sharma | Section Officer |
1) GAD (including physical verification and House Allotment) 2) All Hostels |
8146170520 |
| 3. | Mr. Rajesh Kumar Arora | Section Officer |
1) SED/DDG Sectt. 2) APAR 3) National Coaching Camps |
9876443013 |
| 4. | Mr. Aditya Saini | Section Officer |
1) Academic 2) All Stores |
9023343463 |
| 5. | Mrs. Surinder Kaur | Section Officer |
1) Pension & GPF (Account Section) 2) Museum |
9814258671 |
Scientific Staff
| S.No | Name | Designation | Department | Mobile No. |
|---|---|---|---|---|
| 1. | Dr. Jahnavi Dande | High Performance Director (HPD) | Deptt. of Sports Medicine | 0175-2394288 |
| 2. | Dr. Pooja Gaur | High Performance Director (HPD) | Nutrition | 8699766395 |
| 3. | Mr. Tambi Medabala | High Performance Director (HPD) | Physiology | 9592887377 |
| 4. | Mr. Yumnam Momo Singh | Scientific Officer | Anthropometry | 8427856207 |
| 5. | Dr. Deepak Mishra | High Performance Director (HPD) | Psychology | 9779339877 |
Coaches (Academics)
| S.No. | Name | Designation | Regular/Contract |
|---|---|---|---|
| 1 | Sh. Harpreet Singh | Sr. Coach Athletics | Regular |
| 2 | Sh. Bhupinder Singh | Chief Coach Badminton | Regular |
| 3 | Sh. Jitender Raj Singh | Sr. Coach Boxing | Regular |
| 4 | Sh. Sujeet Kumar Singh | Sr. Coach Boxing | Regular |
| 5 | Sh. Khimanand Belwal | Boxing Coach | Regular |
| 6 | Sh. Jatinder Singh | Chief Coach Cycling | Regular |
| 7 | Sh. Srinu Kumar V | Sr. Coach Cycling | Regular |
| 8 | Ms. Rani | Chief Coach Hockey | Regular |
| 9 | Sh. Dinesh Singh Yadav | Sr. Coach Hockey | Regular |
| 10 | Ms. Kulvinder Kour | Sr. Coach Judo | Regular |
| 11 | Sh. Raj Kumar Yadav | Judo Coach | Regular |
| 12 | Dr. Ajay Kumar Jangra | Chief Coach Volleyball | Regular |
| 13 | Sh. Ankush Katoch | Volleyball Coach | Regular |
| 14 | Sh. Hari Shankar, Sharma | Weightlifting Coach | Regular |
| 15 | Sh. Ashok Kumar | Sr. Coach Weightlifting | Regular |
| 16 | Sh. Abhay Narayan Patel | Sr. Coach Wrestling | Regular |
| 17 | Sh. Shyam Budaki | Sr. Coach Wrestling | Regular |
| Academics – Contractual Coaches | |||
| 1 | Sh. Ayan Mukhopadhyay | Assistant Coach Athletics | On contract |
| 2 | Ms. Rupinder Kaur | Assistant Boxing Coach | On contract |
| 3 | Sh. Shukla Sourav Dilip Kumar | Assistant Coach Cycling | On contract |
| 4 | Sh. Nitish Nav | Fencing Coach | On Contract |
| 5 | Sh. Rohit Kumar | Assistant Hockey Coach | On contract |
| 6 | Sh. Tejvir Singh | Assistant Coach Handball | On contract |
| 7 | Ms. Narender Kaur | Assistant Coach Weightlifting | On contract |
| 8 | Sh. M.Sadananda | Chief Coach Wushu | On Contract |
| 9 | Sh. M.Punshiva Meitei | Wushu Coach | On Contract |
| 10 | Sh. Chandra Kant Mishra | Sr. Yoga Coach | On contract |
NCOE
| S.No. | Name | Designation | Regular/Contract |
|---|---|---|---|
| 1 | Sh. Vivek Kumar | Sr. Coach Athletics | Regular |
| 2 | Sh. Deepak Kumar | Sr. Coach Athletics | Regular |
| 3 | Ms. Ishita Dass | Athletics Coach | Regular |
| 4 | Sh. Joginder | Cycling Coach | Regular |
| 5 | Ms. Rajwinder Kaur | Cycling Coach | Regular |
| 6 | Ms. Sandeep Kaur | Cycling Coach | Regular |
| 7 | Sh. Gulam Rasoul Kawa | Cycling Coach | Regular |
| 8 | Sh. Mohit Ashwini | Sr. Coach Fencing | Regular |
| 9 | Sh. Deepak Thapar | Lawn Tennis Coach | Regular |
| 10 | Sh. Alakesh Baruah | Sr. Coach Weightlifting | Regular |
| 11 | Ms. Virpal Kaur | Sr. Coach Weightlifting | Regular |
| 12 | Sh. T. G. Pandian | Weightlifting Coach | Regular |
| NCOE – Contractual Coaches | |||
| 1 | Sh. Shakti Singh | Chief Coach Athletics | On Contract |
| 2 | Sh. Gursimran Singh | Sr. Coach Athletics | On Contract |
| 3 | Sh. Virender Kumar | Assistant Coach Athletics | On Contract |
| 4 | Ms. Rubi Lombo | Assistant Coach Cycling | On Contract |
| 5 | Ms. Shreya Chib | Fencing Coach | On Contract |
| 6 | Sh. Shrihari Pise | Assistant Coach Fencing | On Contract |
| 7 | Sh. Munish Thakur | Assistant Coach Fencing | On Contract |
| 8 | Sh. Sukhmendra Chaudhary | Assistant Coach Weightlifting | On Contract |
